| Purified Water Flow Rate (Average)* | Upto 20 Litres per hour |
| Purification Capacity | Germkill Kit™ is designed to give approximately 6000L^ of purified water depending on input water pressure, TDS and water temperature |
| Membrane Type | Thin-film composite spiral wound |
| Material of Construction | Food safe, non-toxic, engineering grade plastics |
| Pump Type | Diaphragm pump, 24V DC |
| Purification Capacity (CSF Germkill Kit ™) | Removes dissolved salts, hardness, pesticides and heavy metals like lead and mercury. It also removes microbial contaminants like bacteria, virus, protozoa and cysts |
| Germkill Performance Standard | Meets stringent international criteria for microbiologically safe drinking water, such as Environmental Protection Agency (EPA), USA |
| % Recovery* | Typically 35% |
| TDS Reduction** | 90% (Min) |
| Power Rating | 55 Watts Maximum |
| Pressure Rating | 10-30 PSI7 |
| Operating Voltage | 100–240 Va.c 50/60 Hz |
| Length of Power Card | 1.5 metres |
| Total Dissolved Solids in Input Water | Upto 2000 mg/lit8 |
| Total Hardness | 500 mg/lit (max.) |
| Iron in Input Water | 0.3 mg/lit (max.)9 |
| Turbidity of Input Water | 1 NTU (max.) |
(0) Reviews For Pureit Marvella