| Purified Water Flow Rate (Average)* | Upto 24 Litres per hour |
| Purification Capacity | Germkill Kit™ is designed to give approximately 6000L^ of purified water depending on input water pressure, TDS and water temperature |
| Membrane Type | NSF Certified - Thin film composite spiral wound |
| Material of Construction | Food safe, non toxic plastics for plastic parts |
| Pump Type | Diaphragm pump, 24V DC |
| Purification Capacity (CSF Germkill Kit™) | Removes dissolved salts, hardness, pesticides and heavy metals like lead and mercury. It also removes microbial contaminants like bacteria, virus, protozoa and cysts |
| GermKill Performance Standard | Meets stringent international criteria for microbiologically safe drinking water-e.g., Environmental Protection Agency (EPA), USA |
| % Recovery* | Typically 60% |
| TDS Reduction** | 90% (Min.) |
| Power Rating | 42 W< |
| Pressure Rating | Min 10 PSI, Max 30 PSI |
| Operating Voltage | >100 - 240 Vac; 50/60 Hz |
| Length of Power Card | 1.5 metres |
| Total Dissolved Solids | Upto 2000 mg/lit (max) |
| Total Hardness | 500 mg/lit (max.) |
| Iron in Input Water | 0.3 mg/lit (max.) |
| Turbidity of Input Water | 1 NTU (max.) |
(0) Reviews For Pureit Vital Max